Following rates are included with bed and breakfast
JANUARY & FEBRUARY 2012 ( OFFER RATES )
| ROOM TYPE | WEEK DAYS | WEEK ENDS |
| SINGLE | 55.00 | 55.00 |
| DOUBLE/TWIN | 59.00 | 59.00 |
| TRIPLE | 79.00 | 79.00 |
| QUAD | 89.00 | 89.00 |
| FAMILY | 99.00 | 99.00 |
MARCH to DECEMBER 2012 ( NON OLYMPICS RATES)
| ROOM TYPE | WEEK DAYS | WEEK ENDS |
| SINGLE | 57.00 | 65.00 |
| DOUBLE/TWIN | 87.00 | 99.00 |
| TRIPLE | 119.00 | 135.00 |
| QUAD | 135.00 | 149.00 |
| FAMILY | 149.00 | 165.00 |
Rates valid from 16/07/2012 to 19/08/2012 (OLYMPICS RATES )
| ROOM TYPE | WEEK DAYS | WEEK ENDS |
| SINGLE | 125.00 | 125.00 |
| DOUBLE/TWIN | 125.00 | 140.00 |
| TRIPLE | 179.00 | 199.00 |
| QUAD | 214.00 | 230.00 |
| FAMILY | 235.00 | 249.00 |
The above mentioned rates are discount rates for internet bookings only.
HOTEL BLUE BELLS
14 Pembridge Square, Notting Hill ,London W2 4EH
Phone: 0044(0)2077276666
Fax : 0044(0) 2077276677
E-mail: info@hotelbluebells.com



Copyright @ Drewhaven LTD. All rights reserved